<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Dream, Dare, Discover :: The EiA Journey</title>
	<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php" />
	<modified>2012-05-20T23:32:03Z</modified>
	<author>
		<name>Dave Mckern</name>
	</author>
	<copyright>Copyright 2012, Dave Mckern</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>FINISH at Kalgoorlie!!</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081029-053857" />
		<content type="text/html" mode="escaped"><![CDATA[Well today was a glorious day – the walk has been successfully completed!<br />We finished at around 12pm at the Mining Expo at Kalgoorlie, exhausted and happy.<br />We will be spending tonight at the caravan park, resting and enjoying the moment and planning driving back to Perth first thing tomorrow.<br /><br />Over the next few weeks, we will be uploading content to the website, as we have sourced some excellent historical information about the region and many other things that have proved too difficult and time consuming to do whilst in the field.<br /><br />We would like to extend our deepest thanks to everyone who helped make this a success and to everyone who has been following our progress.  We will be going through our notes over the next few days and making every attempt to thank you all personally – we don’t want to miss out on acknowledging anyone.<br />So please revisit the site and check your emails over the next week or so!<br /><br />Breakdown<br />Quarter 1: 13.8km<br />Break<br />Quarter 2: 7.2km (to Kalgoorlie information bay)<br />Break<br />Last Quarter: Uncertain (involved a lot of walking around town, but we estimate 8km)<br /><br />Day Total: 29km<br />Running total: 606km (approx) – FINISH!!<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081029-053857</id>
		<issued>2008-10-29T00:00:00Z</issued>
		<modified>2008-10-29T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 19 :: Through Coolgardie + 11km</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081028-061037" />
		<content type="text/html" mode="escaped"><![CDATA[What a wonderful day it was!<br />Clocking up 24km before 10:30am, we hit Coolgardie nice and early.<br />This gave us time to have a hot shower (for the first time in about 10 days), clean our clothes and enjoy a steak burger from the roadhouse for lunch.<br />We then continued past Coolgardie for another 11.2km, despite some threatening storm clouds and put ourselves within striking distance of Kalgoorlie.<br /><br />We aim to hit Kal tomorrow by lunch and are expecting thousands of people to be lining the streets as we enter, waving banners and cheering us for our remarkable feat... not.<br /><br />We have moved from the silence of the track to the noise of the Great Eastern Hwy, but the road is pleasurable and we’re walking it with renewed vigour and purpose. <br /><br />Breakdown<br />Quarter 1: 12.1km<br />Break<br />Quarter 2: 12.2km<br />Lunch (at Coolgardie)<br />Quarter 3: 11.2km<br /><br />Day total: 35.5km<br />Running Total: 564.5km<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081028-061037</id>
		<issued>2008-10-28T00:00:00Z</issued>
		<modified>2008-10-28T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 18 :: Within striking distance of Coolgardie</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081027-060227" />
		<content type="text/html" mode="escaped"><![CDATA[Today proved very tough on all of us, thanks to the heat, lack of shade, a flat tyre and starting to feel a bit of fatigue.<br />We pulled together for a solid day of 36.3km – exhausted.<br /><br />We’re having a few battery issues still, so we’ll need to keep things short and may have to postpne the Teds&#039; Diaries until we get back.  Sorry for any inconvenience.<br /><br />Breakdown<br />Quarter 1: 14km<br />Break<br />Quarter 2: 10.2km<br />Lunch<br />Quarter 3: 12.1Km<br /><br />Highlights<br />- Victoria Rock<br />- Seeing a decent size snake (4-6ft)<br />- Gnarlbine Rock<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081027-060227</id>
		<issued>2008-10-27T00:00:00Z</issued>
		<modified>2008-10-27T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 17 :: Bush Camp (Near Thursday Rock) to Bush Camp (Victoria Rock Rd)</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081026-062316" />
		<content type="text/html" mode="escaped"><![CDATA[A major milestone today saw us leaving the ‘track’ part of the Holland Track and reconnecting with unsealed road.<br />It was a tough day through some very beautiful country, all of us are naturally starting to feel a bit fatigued and looking forward to coming home soon.<br />Another major highlight today was picking up our last drop (drop 10), which significantly meant we now have less than 60km to Coolgardie and also, breaking the 500km barrier – less than 100km to go, yay!<br /><br />Breakdown<br />Quarter 1: 11.2km<br />Break<br />Quarter 2: 11.8km<br />Lunch<br />Quarter 3: 12.1km<br /><br />Day Total: 35.1km<br />Running Total: 505.9km<br /><br />Highlights<br />- Picking up our final water drop<br />- Rejoining unsealed road after a week or so on the actual track (it’s been tough going)<br />- Breaking the 500km mark for the trip<br />- One of our tea towels getting caught in a wily-willy and being shot about 10m upwards and 100m outwards from our location (our first casualty of the trip so far).<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081026-062316</id>
		<issued>2008-10-26T00:00:00Z</issued>
		<modified>2008-10-26T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 16 :: Bush Camp (Krakouer Rock) to Bush Camp (Near Thursday Rock)</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081025-062101" />
		<content type="text/html" mode="escaped"><![CDATA[Hi everyone<br /><br />I’ll have to keep it short today as our solar panel battery rudely started beeping at us during our lunch break whilst charging the laptop.  It seems that all of this overcast weather has meant we’ve been sapping our battery power a bit faster than it can recharge!<br /><br />Well, both Dave and I agreed that this morning was the hardest leg of the journey so far.<br />We managed 21km before lunch, but most of this was through soft sand and a lot of it uphill – not ideal conditions for pulling a cart.<br />Nonetheless, we made it through our day with anther 31km under our belt and feeling satisfied with our efforts.<br /><br />Breakdown<br />Quarter 1: 10km<br />Break<br />Quarter 2: 10.8km<br />Lunch<br />Quarter 3: 10km<br /><br />Highlights<br />- Surviving the day<br />- Setting up camp without massive dark storm clouds rolling across the horizon<br />- Peter and Eliza’s ‘bonus food bag’ (I’ve never been so excited to see a tin of baked beans in my life) – thanks guys, you’re awesome!<br />- Passing the Agnes Gnamma Hole (and actually getting a moment to stop and explore it)<br />Counting down now!  <br /><br />Dave, Mark, RJ and the Teds<br /><br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081025-062101</id>
		<issued>2008-10-25T00:00:00Z</issued>
		<modified>2008-10-25T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Teds&#039; Diaries :: Day 16 :: Bush Camp (Krakouer Rock) to Bush Camp (near Thursday Rock)</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081025-062000" />
		<content type="text/html" mode="escaped"><![CDATA[The Teds are in high spirits, even though the last few days have been plagued by scattered thunderstorms, heavy winds and rain.  <br />Jess has just come to the realisation of how close they are getting to the end of the walk.<br />“I can’t believe we’re here,” Jess said.<br />“Here? At Krakouer Rock?” Oscar asked, a little confused.<br />“No, silly.  I mean... here – day 16 already!  I know I had my doubts early, but that is starting to feel so far away now.  I’m confident that this is going to be a success!”  Jess said excitedly.<br />“You’re a success already, Jess, because you started the walk.  The real achievement is in stepping out and starting – most people never even get that far,” Ted added.<br />“Gee Ted, you’re right as always.  I never thought of it that way.  You really are a wise old Ted,” said Jess. <br />“So, I’m a success then too?” Oscar asked eagerly.<br />“Yes Oscar, even you,” Ted said with a laugh.<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081025-062000</id>
		<issued>2008-10-25T00:00:00Z</issued>
		<modified>2008-10-25T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 15 :: Bush Camp to Bush Camp (Krakouer Rock)</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081024-055852" />
		<content type="text/html" mode="escaped"><![CDATA[Hi everyone<br /><br />Well, we were certainly back on track today with an early start and quickly knocked off 30km, finishing for the day a bit before 4:30.<br />We had a slightly forced lunch break as some of the sections of the Holland Track were still quite laden with water and one puddle in particular swallowed us almost to our knees!<br /><br />Breakdown<br />Quarter 1: 10.6km<br />Break<br />Quarter 2: 8km<br />Lunch<br />Quarter 3: 10.2km<br /><br />Day total: 29.2km<br />Running total: 440.2km<br /><br />We hope you are all well and can’t believe how quickly the end is coming for us.<br />Just to think that there are less than 200km left is a wonderful feeling.<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081024-055852</id>
		<issued>2008-10-24T00:00:00Z</issued>
		<modified>2008-10-24T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 14 :: Bush Camp to Bush Camp (Holland Track)</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081023-075641" />
		<content type="text/html" mode="escaped"><![CDATA[Just a real quick one today as it’s almost 8pm ad we’ve only just set up camp (more possible rain as well).<br /><br />Our lift ahead was successful – we estimate we covered about 68km today which sets us right back on track to finish by Wednesday 29th.<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081023-075641</id>
		<issued>2008-10-23T00:00:00Z</issued>
		<modified>2008-10-23T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 13 :: Bush Camp to Bush Camp (Holland Track)</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081022-051955" />
		<content type="text/html" mode="escaped"><![CDATA[Well, after a hard day yesterday and getting totally rained out overnight and being treated to a spectacular lighting show, we were feeling a little worse for wear this morning.<br />Coinciding with our planned rest day tomorrow, we did 8.2km this morning before setting up camp for the day in a lovely grove of trees.<br /><br />For those of you have been counting, you may have noticed that we are falling a little behind schedule.  This is due to the fact that we overlooked factoring in rest days during the trip.  <br />Never fear.  We are calling on our outback support team tomorrow to help get us back on track and to ensure that we will be able to complete the distance within the allotted time (the help will be a jump forward of approximately 60km to cover the 2 rest days we have taken during the journey).<br /><br />Breakdown<br />Quarter 1: 8.2km<br /><br />Highlights <br />Beautiful natural outback scenery and wildflowers<br />Abundant birdlife<br />Clean socks and jocks and some well-deserved rest<br /><br />-----------------------------------------------<br />*** We aplogise for the lack of Teds&#039; Diaries over the past couple of days - due to some unforseen rain and other events beyond our control, the diaries have got a little waylaid.  We promise to have some more of Teds&#039; Diaries up soon! ***<br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081022-051955</id>
		<issued>2008-10-22T00:00:00Z</issued>
		<modified>2008-10-22T00:00:00Z</modified>
	</entry>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/eianetau/public_html/blog/scripts/sb_feed.php</b> on line <b>277</b><br />
	<entry>
		<title>Day 12 :: Bush Camp at Lake Carmody to Bush Camp Holland Track</title>
		<link rel="alternate" type="text/html" href="http://www.eia.net.au/blog/index.php?entry=entry081021-063250" />
		<content type="text/html" mode="escaped"><![CDATA[Hi everyone<br /><br />Well – what a tough day today was!<br />We awoke to some light drizzle which turned into full-blown rain for close to 40min early in the morning, almost got lost (500m in the wrong direction) AND hit some nasty sandy sections of the Holland Track after the Norseman-Hyden Rd.<br />To our credit, we both dug deep and still pulled off a 31km day, finishing around 5pm... spent.<br /><br />We discussed at length today how the early travellers along this path would have coped and we felt great admiration for their determination and resilience to do this without the nutrition and equipment that we have.<br /><br />Breakdown<br />Quarter 1: 11.0km<br />Break<br />Quarter 2: 10.1km<br />Lunch<br />Quarter 3: 9.9km<br /><br />Highlights<br />- Crossing the vermin proof fence – into the real wilderness<br />- Making 31km in spite of a lot of frustration, tiredness and at times a little bit of hopelessness<br /><br />]]></content>
		<id>http://www.eia.net.au/blog/index.php?entry=entry081021-063250</id>
		<issued>2008-10-21T00:00:00Z</issued>
		<modified>2008-10-21T00:00:00Z</modified>
	</entry>
</feed>

